IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Jul. 1, 2007 to Sep. 30, 2007
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 50
Largest Company: HDFC Bank Ltd.
Smallest Company: Genco Shipping & Trading Limited
Best Performer: Duke Realty Corp.
Worst Performer: FX Energy Inc.
Total Amount Raised: $7,390.6 Mil.
Average Amount Raised: $147.8 Mil.
Average Percentage Change: 7.3%

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2007-09-28)
Percent
Change
Market
Value
($mil.)
Duke Realty Corp. DRE Secondary 2007-09-28 0.000 33.17 33.81 +1.9% 4,852.0
Environmental Power Corp. EPG Secondary 2007-09-28 28.5 5.25 - n/a n/a
Capstead Mortgage Corp. CMO Secondary 2007-09-27 97.5 9.75 10.28 +5.4% 286.7
Genco Shipping & Trading Limited GNK Secondary 2007-09-27 215.0 67.00 65.53 -2.2% 0.000
Patriot Capital Funding Inc. PCAP Secondary 2007-09-27 26.5 13.25 - n/a n/a
Sigma Designs Inc. SIGM Secondary 2007-09-27 184.0 46.00 48.24 +4.9% 1,354.9
USEC Inc USU Secondary 2007-09-25 195.2 9.76 10.25 +5.0% 896.3
Concur Technologies Inc CNQR Secondary 2007-09-25 134.0 28.50 31.52 +10.6% 1,349.6
Equinix Inc. EQIX Secondary 2007-09-21 0.000 84.05 88.69 +5.5% 3,140.9
Qimonda AG QI Secondary 2007-09-21 273.0 10.92 - n/a n/a
InterMune Inc. (InterMune Pharmaceuticals) ITMN Secondary 2007-09-21 58.5 19.50 19.13 -1.9% 721.2
Alphatec Holdings Inc. ATEC Secondary 2007-09-21 30.4 3.45 3.44 -0.3% 153.2
Airspan Networks Inc. AIRN Secondary 2007-09-21 30.0 2.00 - n/a n/a
Diana Shipping Inc. DSX Secondary 2007-09-21 250.0 25.00 28.50 +14.0% 0.000
Leucadia National Corp. LUK Secondary 2007-09-20 0.000 45.50 48.22 +6.0% 0.000
LKQ Corp LKQX Secondary 2007-09-20 310.0 31.00 34.81 +12.3% 2,191.3
Progenics Pharmaceuticals Inc PGNX Secondary 2007-09-20 0.000 23.15 22.11 -4.5% 0.000
Eagle Bulk Shipping Inc. EGLE Secondary 2007-09-19 0.000 25.90 25.74 -0.6% 1,074.1
CVD Equipment Corp. CVV Secondary 2007-09-19 6.61 5.29 4.80 -9.3% 22.0
Sierra Wireless Inc. SWIR Secondary 2007-09-19 78.4 22.40 21.08 -5.9% 0.000
Heartland Payment Systems Inc. HPY Secondary 2007-09-18 0.000 26.34 25.70 -2.4% 968.9
LanOptics Ltd. LNOP Secondary 2007-09-18 30.2 18.85 - n/a n/a
Apollo Investment Corp. AINV Secondary 2007-09-13 260.0 20.00 20.80 +4.0% 0.000
American Capital Ltd. ACAS Secondary 2007-09-07 39.4 39.40 42.73 +8.5% 0.000
EXCO Resources Inc. XCO Secondary 2007-09-06 0.000 16.30 16.54 +1.5% 0.000
Ares Capital Corp. ARCC Secondary 2007-08-23 37.5 16.30 16.27 -0.2% 0.000
KKR Financial Corp KFN Secondary 2007-08-20 230.4 14.40 16.85 +17.0% 0.000
Globecomm Systems Inc. GCOM Secondary 2007-08-17 33.8 11.25 13.26 +17.9% 270.6
Zoltek Companies Inc. ZOLT Secondary 2007-08-15 139.5 38.76 43.63 +12.6% 0.000
Seaspan Corp. SSW Secondary 2007-08-14 148.7 33.05 32.90 -0.5% 1,658.1
First Solar Inc. FSLR Secondary 2007-08-10 380.0 95.00 117.74 +23.9% 9,086.3
Schering-Plough Corp. SGP Secondary 2007-08-09 1,375.0 27.50 - n/a n/a
FCStone Group Inc. FCSX Secondary 2007-08-03 0.000 50.25 - n/a n/a
Great Lakes Dredge & Dock Corp. GLDD Secondary 2007-08-02 0.000 7.50 8.76 +16.8% 512.1
AerCap Holdings N.V. AER Secondary 2007-08-01 518.0 25.90 24.89 -3.9% 497.8
SunPower Corp. SPWR Secondary 2007-07-27 158.0 64.50 - n/a n/a
Global Traffic Network Inc. GNET Secondary 2007-07-27 28.1 6.25 7.50 +20.0% 130.3
Gulfport Energy Corp. GPOR Secondary 2007-07-20 22.0 22.00 23.66 +7.5% 0.000
American Superconductor Corp. AMSC Secondary 2007-07-20 99.9 21.25 20.48 -3.6% 831.5
Morgans Hotel Group Co. MHGC Secondary 2007-07-19 62.5 22.50 21.75 -3.3% 756.5
Clinical Data Inc. CLDA Secondary 2007-07-18 66.0 22.00 40.48 +84.0% 526.7
GateHouse Media Inc. GHS Secondary 2007-07-18 313.7 18.45 - n/a n/a
HDFC Bank Ltd. HDB Secondary 2007-07-18 607.4 92.10 107.13 +16.3% 37,790.7
StealthGas Inc. GASS Secondary 2007-07-18 129.6 18.00 17.23 -4.3% 351.5
Sangamo BioSciences, Inc. SGMO Secondary 2007-07-17 30.0 9.15 14.11 +54.2% 0.000
Dyax Corp. DYAX Secondary 2007-07-13 38.5 3.67 3.60 -1.9% 207.8
Annaly Capital Management Inc. (Annaly Mortgage) NLY Secondary 2007-07-13 658.0 14.00 15.93 +13.8% 4,928.5
BFC Financial Corp. BFF Secondary 2007-07-12 34.0 3.40 - n/a n/a
Technology Investment Capital Corp. TICC Secondary 2007-07-10 20.0 15.40 13.37 -13.2% 0.000
FX Energy Inc. FXEN Secondary 2007-07-05 12.9 8.63 7.45 -13.7% 0.000

Last Updated: 2010-12-15 18:17:21 (PT)

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved