IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Oct. 1, 2007 to Dec. 31, 2007
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 68
Largest Company: Focus Media Holding Limited
Smallest Company: Assured Guaranty Ltd. (AGC Holdings Ltd.)
Best Performer: Sterling Construction Company Inc.
Worst Performer: GlobalOptions Group
Total Amount Raised: $8,175.9 Mil.
Average Amount Raised: $120.2 Mil.
Average Percentage Change: 2.8%

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2007-12-31)
Percent
Change
Market
Value
($mil.)
Sterling Construction Company Inc. STRL Secondary 2007-12-19 32.0 20.00 21.82 +9.1% 278.5
Nuance Communications NUAN Secondary 2007-12-19 118.5 17.50 18.68 +6.7% 3,735.1
Assured Guaranty Ltd. (AGC Holdings Ltd.) AGO Secondary 2007-12-18 300.0 25.50 26.54 +4.1% 0.000
Agrium Inc. AGU Secondary 2007-12-13 0.000 58.00 72.21 +24.5% 0.000
HQ Sustainable Maritime Industries Inc. HQS Secondary 2007-12-13 23.4 7.80 9.75 +25.0% 122.2
Senior Housing Properties Trust SNH Secondary 2007-12-12 114.1 22.81 22.68 -0.6% 0.000
Gulfport Energy Corp. GPOR Secondary 2007-12-07 0.000 17.50 18.26 +4.3% 692.4
Comverge Inc. COMV Secondary 2007-12-07 23.2 29.00 31.49 +8.6% 644.8
Goodrich Petroleum Corp. GDP Secondary 2007-12-04 136.3 23.50 22.62 -3.7% 772.4
Anworth Mortgage Asset Corp ANH Secondary 2007-11-30 60.3 6.70 8.26 +23.3% 452.8
Penn Virginia Corp. PVA Secondary 2007-11-30 123.8 41.25 43.63 +5.8% 1,787.0
James River Coal Co. (Blue Diamond Coal) JRCC Secondary 2007-11-29 29.0 6.45 11.18 +73.3% 237.4
SCOLR Pharma Inc. DDD Secondary 2007-11-29 4.20 1.50 1.44 -4.0% 0.000
Allied Capital Corp. ALD Secondary 2007-11-29 81.7 24.75 - n/a n/a
Randgold Resources Ltd. GOLD Secondary 2007-11-29 211.5 35.25 37.13 +5.3% 0.000
Uroplasty Inc. UPI Secondary 2007-11-20 5.13 3.50 4.20 +20.0% 62.6
NGAS Resources Inc. NGAS Secondary 2007-11-20 0.000 6.00 5.63 -6.2% 0.000
Westar Energy Inc. WR Secondary 2007-11-16 191.9 25.25 25.94 +2.7% 2,592.8
Data Domain Inc. DDUP Secondary 2007-11-16 162.0 27.00 - n/a n/a
American Capital Ltd. ACAS Secondary 2007-11-16 157.7 39.43 32.96 -16.4% 0.000
Capstead Mortgage Corp. CMO Secondary 2007-11-16 85.8 10.73 13.19 +22.9% 500.2
Amtech Systems Inc. ASYS Secondary 2007-11-16 36.0 14.41 12.99 -9.9% 122.5
Epiq Systems Inc. EPIQ Secondary 2007-11-16 83.0 16.60 17.41 +4.9% 0.000
Inverness Medical Innovations Inc. IMA Secondary 2007-11-15 727.7 61.49 - n/a n/a
ATP Oil & Gas Corporation ATPG Secondary 2007-11-15 235.0 47.00 50.54 +7.5% 0.000
Burger King Holdings Inc. BKC Secondary 2007-11-14 0.000 25.00 28.51 +14.0% 3,854.9
EnerNOC Inc. ENOC Secondary 2007-11-14 21.5 43.00 49.10 +14.2% 936.1
Mylan Inc. (formerly Mylan Laboratories Inc.) MYL Secondary 2007-11-14 749.0 14.00 14.06 +0.4% 4,061.8
Progressive Gaming International Corp(Mikohn Ga) PGIC Secondary 2007-11-13 50.0 2.50 - n/a n/a
Ultralife Batteries Inc. ULBI Secondary 2007-11-09 13.5 13.50 20.15 +49.3% 327.7
Ceragon Networks Ltd. CRNT Secondary 2007-11-08 89.1 13.50 9.89 -26.7% 353.6
Insulet Corp. PODD Secondary 2007-11-07 0.000 23.25 23.48 +1.0% 620.5
Bookham Inc. BKHM Secondary 2007-11-07 0.000 2.75 - n/a n/a
Euroseas Ltd. ESEA Secondary 2007-11-07 85.0 17.00 12.40 -27.1% 363.1
Fresh Del Monte Produce FDP Secondary 2007-11-07 115.9 28.97 33.58 +15.9% 2,126.8
Focus Media Holding Limited FMCN Secondary 2007-11-07 323.8 64.75 56.81 -12.3% 6,358.8
Arena Pharmaceuticals, Inc. ARNA Secondary 2007-11-02 109.0 9.91 7.83 -21.0% 557.1
Syniverse Holdings Inc. (Syniverse Technologies) SVR Secondary 2007-11-02 0.000 15.50 15.58 +0.5% 1,063.8
Gerdau Ameristeel Corp. GNA Secondary 2007-11-02 895.4 12.25 - n/a n/a
McMoRan Exploration Co. MMR Secondary 2007-11-02 201.5 12.40 13.09 +5.6% 598.1
Chelsea Therapeutics International Ltd. CHTP Secondary 2007-11-02 49.0 6.62 7.35 +11.0% 0.000
Starent Networks Corp. STAR Secondary 2007-11-01 93.1 24.00 - n/a n/a
Melco PBL Entertainment (Macau) Ltd. MPEL Secondary 2007-11-01 581.3 15.50 11.56 -25.4% 1,234.5
Infinera Corp. INFN Secondary 2007-10-31 110.0 22.00 14.84 -32.5% 1,340.9
Neurobiological Technologies Inc. NTII Secondary 2007-10-30 45.3 2.75 3.08 +12.0% 65.1
Bionovo Inc. BNVI Secondary 2007-10-26 0.000 2.50 - n/a n/a
Daystar Technologies Inc. DSTI Secondary 2007-10-26 63.8 4.25 6.25 +47.1% 188.7
FreeSeas Inc. FREE Secondary 2007-10-25 90.8 8.25 6.00 -27.3% 101.5
Protalix BioTherapeutics Inc. PLX Secondary 2007-10-25 18.6 5.00 3.40 -32.0% 236.3
GlobalOptions Group GLOI Secondary 2007-10-24 20.3 4.50 4.50 n/a 43.5
DealerTrack Holdings Inc. TRAK Secondary 2007-10-19 92.8 46.40 33.47 -27.9% 0.000
Volcano Corp. VOLC Secondary 2007-10-18 113.8 16.25 12.51 -23.0% 558.3
On2 Technologies Inc. ONT Secondary 2007-10-18 13.0 1.00 - n/a n/a
Digital Realty Trust Inc. DLR Secondary 2007-10-17 137.8 39.38 38.37 -2.6% 0.000
Gladstone Capital Corp. GLAD Secondary 2007-10-16 46.8 18.70 17.01 -9.0% 0.000
HRPT Properties Trust HRP Secondary 2007-10-16 120.8 10.07 - n/a n/a
Obagi Medical Products Inc. OMPI Secondary 2007-10-12 16.0 20.00 18.33 -8.4% 414.3
JA Solar Holdings Co. Ltd. JASO Secondary 2007-10-11 168.0 42.00 69.81 +66.2% 1,653.8
CombinatoRx Inc. CRXX Secondary 2007-10-11 35.0 6.25 - n/a n/a
TomoTherapy Inc. TTPY Secondary 2007-10-11 0.000 22.25 - n/a n/a
EpiCept Corp. EPCT Secondary 2007-10-10 8.01 1.88 1.27 -32.4% 0.000
Layne Christensen Co. LAYN Secondary 2007-10-10 147.2 54.50 49.21 -9.7% 920.4
Esterline Technologies Corp. ESL Secondary 2007-10-10 189.8 55.00 51.75 -5.9% 1,490.3
American Campus Communities Inc. ACC Secondary 2007-10-10 99.0 28.29 26.85 -5.1% 727.3
Solera Holdings Inc. SLH Secondary 2007-10-04 0.000 18.75 24.78 +32.2% 1,605.6
Aircastle Ltd. AYR Secondary 2007-10-04 317.5 31.75 26.33 -17.1% 2,038.8
FTI Consulting Inc. FCN Secondary 2007-10-04 0.000 50.00 61.64 +23.3% 0.000
China Architectural Engineering Inc. (SRKP 1) RCH Secondary 2007-10-02 2.58 3.50 - n/a n/a

Last Updated: 2010-12-15 18:17:23 (PT)

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved