IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Oct. 1, 2006 to Dec. 31, 2006
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 95
Largest Company: Infosys Technologies Ltd
Smallest Company: Sonic Foundry Inc
Best Performer: Wet Seal Inc.
Worst Performer: Amedisys Inc.
Total Amount Raised: $9,324.6 Mil.
Average Amount Raised: $98.2 Mil.
Average Percentage Change: 8.6%

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2006-12-29)
Percent
Change
Market
Value
($mil.)
Wet Seal Inc. WTSLA Secondary 2006-12-22 0.000 6.00 6.67 +11.2% 609.3
Sonic Foundry Inc SOFO Secondary 2006-12-21 11.3 3.75 4.70 +25.3% 0.000
Full House Resorts Inc. FLL Secondary 2006-12-19 20.2 3.25 3.80 +16.9% 67.3
Hospitality Properties Trust HPT Secondary 2006-12-19 570.1 47.51 47.53 0.0% 4,101.1
Kodiak Oil & Gas Corp. KOG Secondary 2006-12-18 43.6 4.15 3.92 -5.5% 334.4
Youbet.com Inc. UBET Secondary 2006-12-18 20.2 3.25 - n/a n/a
Cedar Shopping Centers, Inc. CDR Secondary 2006-12-15 120.0 16.00 15.91 -0.6% 0.000
Omrix Biopharmaceuticals Inc. OMRI Secondary 2006-12-15 48.0 32.00 - n/a n/a
DG FastChannel Inc. DGIT Secondary 2006-12-15 26.2 11.40 13.48 +18.2% 201.2
FEI Company FEIC Secondary 2006-12-15 0.000 25.00 26.37 +5.5% 893.4
AXT Inc. AXTI Secondary 2006-12-15 26.1 4.50 4.72 +4.9% 129.3
Gilat Satellite Networks Ltd. GILT Secondary 2006-12-15 39.7 8.50 8.81 +3.6% 338.6
Geron Corp. GERN Secondary 2006-12-14 0.000 8.00 8.78 +9.7% 583.6
Cray Inc. CRAY Secondary 2006-12-14 75.0 10.00 11.88 +18.8% 365.4
Ares Capital Corp. ARCC Secondary 2006-12-14 50.0 18.50 19.11 +3.3% 0.000
Smith Micro Software Inc. SMSI Secondary 2006-12-14 66.4 14.75 14.19 -3.8% 409.4
GTx Inc. GTXI Secondary 2006-12-13 60.8 16.00 17.84 +11.5% 0.000
Biopure Corp BPUR Secondary 2006-12-08 16.0 0.64 - n/a n/a
Consolidated Water Co. CWCO Secondary 2006-12-08 37.4 24.90 24.93 +0.1% 346.7
Arena Pharmaceuticals, Inc. ARNA Secondary 2006-12-08 151.9 13.21 12.91 -2.3% 0.000
Iconix Brand Group Inc. ICON Secondary 2006-12-08 175.8 18.75 19.39 +3.4% 0.000
Medivation Inc. MDV Secondary 2006-12-08 36.0 16.25 - n/a n/a
Atmos Energy Corporation ATO Secondary 2006-12-08 173.3 31.50 31.91 +1.3% 2,783.8
MannKind Corp. MNKD Secondary 2006-12-07 348.4 17.42 16.49 -5.3% 1,111.4
Superior Well Services Inc. SWSI Secondary 2006-12-07 76.5 25.50 - n/a n/a
PNM Resources, Inc. PNM Secondary 2006-12-07 154.0 30.79 31.10 +1.0% 2,344.5
Volcano Corp. VOLC Secondary 2006-12-07 58.6 16.75 16.39 -2.1% 603.5
Eastern Virginia Bankshares Inc. EVBS Secondary 2006-12-06 22.0 22.00 22.56 +2.5% 1.35
BRT Realty Trust BRT Secondary 2006-12-06 78.4 28.00 27.65 -1.3% 326.2
Cerus Corp CERS Secondary 2006-12-06 26.1 6.68 5.86 -12.3% 0.000
Hersha Hospitality Trust HT Secondary 2006-12-05 80.6 11.20 11.34 +1.3% 0.000
Gulfmark Offshore Inc. GMRK Secondary 2006-12-05 77.0 38.50 - n/a n/a
Lazard Ltd. LAZ Secondary 2006-12-01 272.5 45.42 47.34 +4.2% 2,343.5
York Water Co. YORW Secondary 2006-12-01 11.5 17.90 17.88 -0.1% 198.3
Neomagic Corp. NMGC Secondary 2006-12-01 11.5 4.58 - n/a n/a
Cohen & Steers Inc. CNS Secondary 2006-12-01 73.0 36.50 40.17 +10.1% 1,545.3
SL Green Realty Corp SLG Secondary 2006-11-30 506.2 136.81 132.78 -2.9% 0.000
Alesco Financial Inc. AFN Secondary 2006-11-21 237.6 9.00 - n/a n/a
Alliance Imaging, Inc. AIQ Secondary 2006-11-21 0.000 5.75 6.65 +15.7% 331.8
Infosys Technologies Ltd INFY Secondary 2006-11-21 0.000 53.50 54.56 +2.0% 30,347.9
Vivus Inc. VVUS Secondary 2006-11-20 33.6 3.50 3.62 +3.4% 210.1
Orthovita Inc. VITA Secondary 2006-11-17 25.0 3.25 3.63 +11.7% 0.000
Amedisys Inc. AMED Secondary 2006-11-17 124.5 41.50 32.87 -20.8% 632.8
Vital Images Inc. VTAL Secondary 2006-11-17 93.0 31.00 34.80 +12.3% 571.4
Dr. Reddy's Laboratories Ltd. RDY Secondary 2006-11-17 200.0 16.00 18.20 +13.8% 633.2
Chesapeake Utilities Corp. CPK Secondary 2006-11-16 18.1 30.10 30.65 +1.8% 202.0
Alexion Pharmaceuticals Inc. ALXN Secondary 2006-11-16 129.0 43.00 40.39 -6.1% 0.000
Cache Inc. CACH Secondary 2006-11-16 4.55 22.75 25.24 +10.9% 404.1
Watts Water Technologies WTS Secondary 2006-11-16 200.0 40.00 41.11 +2.8% 1,251.4
Collagenex Pharmaceuticals Inc. CGPI Secondary 2006-11-16 45.5 13.00 - n/a n/a
Spansion Inc. SPSN Secondary 2006-11-16 0.000 13.75 - n/a n/a
Amerisafe Inc. AMSF Secondary 2006-11-16 0.000 11.75 15.46 +31.6% 288.5
Gastar Exploration Ltd. GST Secondary 2006-11-14 50.0 2.00 2.15 +7.5% 0.000
Senior Housing Properties Trust SNH Secondary 2006-11-14 110.3 22.06 24.48 +11.0% 1,881.5
Eagle Bulk Shipping Inc. EGLE Secondary 2006-11-14 0.000 15.70 17.34 +10.4% 622.5
Hercules Offshore Inc. HERO Secondary 2006-11-14 0.000 33.00 28.90 -12.4% 924.9
Microvision Inc. MVIS Secondary 2006-11-13 7.93 2.39 3.19 +33.5% 137.0
On Assignment Inc. ASGN Secondary 2006-11-10 66.5 10.00 11.75 +17.5% 387.4
Color Kinetics Inc. CLRK Secondary 2006-11-10 38.0 19.00 - n/a n/a
PeopleSupport Inc. PSPT Secondary 2006-11-10 75.0 20.00 - n/a n/a
iStar Financial Inc. SFI Secondary 2006-11-10 489.5 44.50 47.82 +7.5% 0.000
Dresser-Rand Group Inc. DRC Secondary 2006-11-10 346.2 23.08 24.47 +6.0% 2,091.7
Jarden Corp. JAH Secondary 2006-11-09 145.0 36.25 34.79 -4.0% 2,485.9
Pharmacyclics Inc. PCYC Secondary 2006-11-08 20.0 4.75 5.07 +6.7% 125.5
Celanese Corp. CE Secondary 2006-11-08 0.000 20.10 25.88 +28.8% 0.000
Harbor BioSciences, Inc. (Hollis-Eden Pharm) HEPH Secondary 2006-11-08 0.000 6.50 - n/a n/a
HCP Inc. (Health Care Property Investors Inc.) HCP Secondary 2006-11-07 870.1 29.85 36.82 +23.4% 6,878.3
Interface Inc. IFSIA Secondary 2006-11-07 73.3 14.65 14.22 -2.9% 850.8
Dearborn Bancorp Inc DEAR Secondary 2006-11-07 54.0 20.00 19.00 -5.0% 158.0
Celgene Corp. CELG Secondary 2006-11-03 1,032.0 51.60 57.53 +11.5% 0.000
Middlesex Water Co. MSEX Secondary 2006-11-03 24.0 18.46 18.73 +1.5% 242.8
AVANIR Pharmaceuticals Inc. AVNR Secondary 2006-11-03 15.1 2.85 2.31 -18.9% 0.000
ADVENTRX Pharmaceuticals Inc. ANX Secondary 2006-11-03 40.0 2.75 2.95 +7.3% 0.000
Aurora Oil & Gas Corp. AOG Secondary 2006-11-02 48.0 3.00 - n/a n/a
Occam Networks Inc. OCNW Secondary 2006-11-01 52.5 14.00 16.50 +17.9% 323.8
Regal Entertainment Group RGC Secondary 2006-11-01 0.000 20.73 21.32 +2.8% 1,628.4
Northwest Pipe Co. NWPX Secondary 2006-11-01 49.3 29.00 33.62 +15.9% 288.1
Winthrop Realty Trust FUR Secondary 2006-10-31 102.0 6.00 6.85 +14.2% 416.6
Wave Systems Corp. WAVX Secondary 2006-10-31 9.56 2.73 2.53 -7.3% 0.000
NightHawk Radiology Holdings Inc. NHWK Secondary 2006-10-26 0.000 18.50 25.50 +37.8% 761.8
IHS Inc. IHS Secondary 2006-10-24 0.000 33.50 39.48 +17.9% 1,783.3
Endeavour International Corp. END Secondary 2006-10-20 0.000 2.35 2.29 -2.6% 0.000
Realty Income Corp. O Secondary 2006-10-18 158.4 26.40 27.70 +4.9% 2,765.7
ICOP Digital Inc. ICOP Secondary 2006-10-16 4.60 4.60 5.51 +19.8% 39.0
MCG Capital Corp MCGC Secondary 2006-10-11 63.0 15.75 20.32 +29.0% 0.000
Exelixis Inc. EXEL Secondary 2006-10-06 84.0 8.40 9.00 +7.1% 838.3
DealerTrack Holdings Inc. TRAK Secondary 2006-10-06 65.3 23.76 29.42 +23.8% 1,133.0
California Water Service Group CWT Secondary 2006-10-06 73.5 36.75 40.40 +9.9% 814.3
Nordic American Tanker Shipping Ltd. NAT Secondary 2006-10-06 160.0 32.00 34.15 +6.7% 893.0
Goldleaf Financial Solutions Inc. GFSI Secondary 2006-10-05 55.0 5.50 - n/a n/a
Hallmark Financial Services Inc. HAF Secondary 2006-10-05 27.0 9.00 - n/a n/a
HealthSpring Inc. HS Secondary 2006-10-04 0.000 18.98 20.35 +7.2% 1,164.8
Dynavax Technologies Corp. DVAX Secondary 2006-10-04 27.3 4.40 9.18 +108.6% 337.7
ITC Holdings Corp. ITC Secondary 2006-10-04 213.5 31.91 39.90 +25.0% 1,687.4
Cbeyond Inc. CBEY Secondary 2006-10-04 0.000 26.75 30.59 +14.4% 835.1

Last Updated: 2010-12-15 18:17:33 (PT)

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved