IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Jul. 1, 2005 to Sep. 30, 2005
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 71
Largest Company: Google Inc.
Smallest Company: SBA Communications Corp
Best Performer: Whiting Petroleum Corp.
Worst Performer: Anadys Pharmaceuticals Inc.
Total Amount Raised: $12,769.3 Mil.
Average Amount Raised: $179.8 Mil.
Average Percentage Change: 4.7%

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2005-09-30)
Percent
Change
Market
Value
($mil.)
SBA Communications Corp SBAC Secondary 2005-09-30 154.1 15.41 15.43 +0.1% 0.000
Accuride Corp. ACW Secondary 2005-09-30 0.000 13.25 - n/a n/a
Whiting Petroleum Corp. WLL Secondary 2005-09-29 250.7 43.60 43.84 +0.6% 1,577.4
GMH Communities Trust GCT Secondary 2005-09-29 115.4 14.25 - n/a n/a
LKQ Corp LKQX Secondary 2005-09-29 78.3 29.00 30.20 +4.1% 703.7
US Airways Group Inc. LCC Secondary 2005-09-28 164.1 19.30 21.01 +8.9% 1,434.2
Kite Realty Group Trust KRG Secondary 2005-09-28 127.6 15.01 14.92 -0.6% 0.000
Cemex SA de CV CX Secondary 2005-09-28 1,336.5 49.50 52.30 +5.7% 0.000
Acusphere, Inc. ACUS Secondary 2005-09-23 18.9 5.25 5.44 +3.6% 0.000
Renovis Inc. RNVS Secondary 2005-09-23 54.0 13.50 - n/a n/a
Diodes Inc. DIOD Secondary 2005-09-23 62.6 35.75 - n/a n/a
FreightCar America Inc. RAIL Secondary 2005-09-22 0.000 40.50 40.78 +0.7% 511.1
Axsys Technologies Inc. AXYS Secondary 2005-09-22 54.0 18.00 - n/a n/a
Genworth Financial, Inc. GNW Secondary 2005-09-22 0.000 29.50 32.24 +9.3% 9,947.1
Royal Gold Inc. RGLD Secondary 2005-09-22 520.0 26.00 26.88 +3.4% 0.000
Realty Income Corp. O Secondary 2005-09-22 97.5 23.79 23.91 +0.5% 0.000
VeriFone Holdings Inc. PAY Secondary 2005-09-21 52.0 20.78 20.11 -3.2% 1,359.2
Gehl Company GEHL Secondary 2005-09-21 42.7 28.12 - n/a n/a
World Fuel Services Corporation INT Secondary 2005-09-20 124.0 31.00 32.45 +4.7% 0.000
Myogen, Inc. MYOG Secondary 2005-09-16 108.7 23.25 - n/a n/a
TNS Inc. TNS Secondary 2005-09-16 27.9 23.25 24.25 +4.3% 558.0
Geron Corp. GERN Secondary 2005-09-16 54.0 9.00 10.27 +14.1% 652.0
Colonial Properties Trust CLP Secondary 2005-09-16 196.9 43.75 44.48 +1.7% 0.000
Montpelier Re Holdings Ltd. MRH Secondary 2005-09-16 620.4 24.00 24.85 +3.5% 0.000
Google Inc. GOOG Secondary 2005-09-15 4,177.0 295.00 316.46 +7.3% 92,662.2
Psychiatric Solutions, Inc. PSYS Secondary 2005-09-15 175.8 50.24 54.23 +7.9% 1,380.3
Sunstone Hotel Investors Inc. SHO Secondary 2005-09-15 145.9 24.34 24.39 +0.2% 1,257.8
Progenics Pharmaceuticals Inc PGNX Secondary 2005-09-14 59.8 23.90 23.71 -0.8% 0.000
HRPT Properties Trust HRP Secondary 2005-09-13 131.2 13.12 - n/a n/a
Chesapeake Energy Corp CHK Secondary 2005-09-09 261.8 32.72 38.25 +16.9% 0.000
Technical Olympic USA, Inc. TOA Secondary 2005-09-08 81.8 28.00 - n/a n/a
Amylin Pharmaceuticals Inc. AMLN Secondary 2005-08-30 157.1 31.00 34.79 +12.2% 0.000
Marina Biotech, Inc. NSTK Secondary 2005-08-25 23.3 13.50 - n/a n/a
Five Star Quality Care Inc. FVE Secondary 2005-08-24 58.3 7.77 6.90 -11.2% 112.1
Allis-Chalmers Energy Inc. ALY Secondary 2005-08-19 9.75 9.75 11.84 +21.4% 0.000
EFJ Inc. EFJI Secondary 2005-08-19 42.0 7.00 - n/a n/a
Harris & Harris Group Inc. TINY Secondary 2005-08-18 34.3 11.25 11.10 -1.3% 0.000
National Financial Partners Corp. NFP Secondary 2005-08-18 0.000 41.00 45.14 +10.1% 1,647.7
Bill Barrett Corp. BBG Secondary 2005-08-18 0.000 30.25 36.82 +21.7% 1,598.7
Anthracite Capital Inc AHR Secondary 2005-08-18 17.4 11.59 - n/a n/a
Exelixis Inc. EXEL Secondary 2005-08-17 50.4 7.75 7.65 -1.3% 0.000
USA Truck Inc. USAK Secondary 2005-08-12 50.0 25.00 25.30 +1.2% 287.8
Cedar Shopping Centers, Inc. CDR Secondary 2005-08-12 131.4 14.60 14.47 -0.9% 0.000
Nalco Holding Co. NLC Secondary 2005-08-12 0.000 18.41 16.87 -8.4% 0.000
Taylor Capital Group, Inc. TAYC Secondary 2005-08-12 36.3 36.30 37.82 +4.2% 0.000
Advanced Energy Industries, Inc. AEIS Secondary 2005-08-12 97.5 9.75 10.76 +10.4% 461.0
Alexion Pharmaceuticals Inc. ALXN Secondary 2005-08-12 66.9 26.75 27.65 +3.4% 0.000
Strategic Hotel Capital Inc. SLH Secondary 2005-08-11 199.2 17.95 - n/a n/a
Kosan Biosciences Inc. KOSN Secondary 2005-08-11 39.4 8.75 - n/a n/a
Midwest Banc Holdings Inc MBHI Secondary 2005-08-11 63.0 21.00 - n/a n/a
Hanover Compressor Co HC Secondary 2005-08-10 159.2 14.25 - n/a n/a
SEMCO Energy Inc. SEN Secondary 2005-08-10 27.2 6.32 - n/a n/a
Brooke Corp. BXXX Secondary 2005-08-10 28.8 11.50 - n/a n/a
American Home Mortgage Investment Corp. AHH Secondary 2005-08-10 319.5 35.50 - n/a n/a
ARIAD Pharmaceuticals Inc. ARIA Secondary 2005-08-05 54.0 7.20 7.43 +3.2% 0.000
Anadys Pharmaceuticals Inc. ANDS Secondary 2005-08-05 62.0 12.40 10.67 -14.0% 283.4
Plug Power Inc PLUG Secondary 2005-08-05 68.8 6.25 6.80 +8.8% 575.4
Vornado Realty Trust VNO Secondary 2005-08-05 780.8 86.75 86.62 -0.1% 0.000
Interline Brands Inc. IBI Secondary 2005-08-04 0.000 19.00 21.01 +10.6% 676.9
ZymoGenetics Inc. ZGEN Secondary 2005-08-04 135.0 18.00 16.50 -8.3% 1,063.0
Hexcel Corp. HXL Secondary 2005-08-04 261.0 18.00 18.29 +1.6% 1,203.0
Charter Communications Inc CHTR Secondary 2005-07-26 34.0 1.25 - n/a n/a
Momenta Pharmaceuticals, Inc. MNTA Secondary 2005-07-22 130.4 27.02 27.25 +0.9% 0.000
Digital Realty Trust Inc. DLR Secondary 2005-07-21 74.8 17.80 18.00 +1.1% 461.2
Symmetry Medical Inc. SMA Secondary 2005-07-19 11.1 22.25 23.70 +6.5% 814.5
Republic Airways Holdings, Inc. RJET Secondary 2005-07-19 88.2 12.60 14.31 +13.6% 565.7
Middleby Corp. MIDD Secondary 2005-07-15 0.000 56.00 72.50 +29.5% 562.5
Keryx Biopharmaceuticals, Inc. KERX Secondary 2005-07-15 70.3 14.05 15.76 +12.2% 575.3
Comtech Group Inc. COGO Secondary 2005-07-15 32.5 5.50 5.98 +8.7% 188.0
Phillips-Van Heusen Corp. PVH Secondary 2005-07-15 0.000 32.75 31.02 -5.3% 0.000
Rigel Pharmaceuticals, Inc. RIGL Secondary 2005-07-15 62.3 20.75 23.77 +14.6% 545.1

Last Updated: 2010-12-15 18:17:39 (PT)

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved