IPO Monitor
Subscribe Login Login About Us Contact Us Help
Quarterly Reviews
Report Criteria
Report Type: Offer to Most Recent Quote
Period: Oct. 1, 2005 to Dec. 31, 2005
Sort Criteria: Chronological
Industry: All Industries
Securities Types: Common Stock, ADS, EIS, IDS
Underwriting Types: Firm Committment
Region(s):
Foreign Companies: Included
Report Statistics
Number of Companies: 92
Largest Company: Genworth Financial, Inc.
Smallest Company: American Equity Investment Life Holding Co.
Best Performer: Warren Resources Inc.
Worst Performer: Alaska Air Group, Inc
Total Amount Raised: $14,294.3 Mil.
Average Amount Raised: $155.4 Mil.
Average Percentage Change: 2.8%

Company Symbol Offer
Type
Offer
Date
Amount
Raised
($mil.)
Offer
Price
Close
Price (2005-12-30)
Percent
Change
Market
Value
($mil.)
Comsys IT Partners Inc. CITP Secondary 2005-12-22 33.0 11.00 - n/a n/a
Warren Resources Inc. WRES Secondary 2005-12-20 87.0 14.50 15.82 +9.1% 813.2
The Hain Celestial Group Inc. HAIN Secondary 2005-12-20 0.000 20.00 21.16 +5.8% 787.5
Beacon Roofing Supply Inc. BECN Secondary 2005-12-16 55.0 27.50 28.73 +4.5% 829.8
Republic Airways Holdings, Inc. RJET Secondary 2005-12-16 0.000 14.50 15.20 +4.8% 634.6
Gateway Financial Holdings Inc. GBTS Secondary 2005-12-16 32.0 16.00 - n/a n/a
Packaging Corp Of America PKG Secondary 2005-12-16 0.000 21.50 22.95 +6.7% 2,482.1
American Equity Investment Life Holding Co. AEL Secondary 2005-12-15 150.8 11.60 13.05 +12.5% 0.000
McCormick & Schmicks Seafood Restaurants Inc. MSSR Secondary 2005-12-15 8.65 22.75 22.55 -0.9% 319.4
Alaska Air Group, Inc ALK Secondary 2005-12-15 0.000 0.00 35.72 n/a 1,189.5
Quanta Capital Holdings Ltd. QNTA Secondary 2005-12-15 54.2 4.75 - n/a n/a
OXiGENE Inc. OXGN Secondary 2005-12-15 23.7 3.65 3.97 +8.8% 105.5
Carolina National Corp. CNCP Secondary 2005-12-15 16.0 16.00 - n/a n/a
Dril-Quip Inc DRQ Secondary 2005-12-15 78.0 52.00 47.20 -9.2% 907.0
GlobalSantaFe Corporation GSF Secondary 2005-12-15 977.0 48.85 - n/a n/a
Ceradyne, Inc. CRDN Secondary 2005-12-14 78.0 43.31 43.80 +1.1% 1,158.9
Lionbridge Technologies Inc LIOX Secondary 2005-12-14 0.000 6.25 7.02 +12.3% 405.0
Herbalife Ltd. (WH Holdings) HLF Secondary 2005-12-14 0.000 30.50 32.52 +6.6% 2,256.9
BTU International Inc. BTUI Secondary 2005-12-13 16.9 13.00 12.61 -3.0% 0.000
Omnicare Inc. OCR Secondary 2005-12-13 765.9 59.72 57.22 -4.2% 6,857.1
Witness Systems Inc WITS Secondary 2005-12-09 82.0 20.00 - n/a n/a
Adams Respiratory Therapeutics Inc. (Adams Lab) ARXT Secondary 2005-12-09 0.000 43.75 - n/a n/a
Nice-Systems Ltd. NICE Secondary 2005-12-09 185.0 46.25 48.16 +4.1% 0.000
NorthStar Realty Finance Corp. NRF Secondary 2005-12-08 74.0 9.25 10.19 +10.2% 298.2
United PanAm Financial Corp UPFC Secondary 2005-12-08 0.000 24.65 25.87 +4.9% 441.9
Openwave Systems Inc. OPWV Secondary 2005-12-08 255.1 16.35 17.47 +6.9% 1,549.7
International Securities Exchange Inc. ISE Secondary 2005-12-08 0.000 30.00 - n/a n/a
Trustreet Properties Inc. TSY Secondary 2005-12-07 99.8 14.25 - n/a n/a
B/E Aerospace Inc. BEAV Secondary 2005-12-07 247.0 19.00 22.00 +15.8% 1,579.4
International Coal Group Inc. ICO Secondary 2005-12-07 231.0 11.00 9.50 -13.6% 1,420.4
Viropharma Inc. VPHM Secondary 2005-12-07 150.8 16.75 18.50 +10.4% 1,200.8
NeuStar Inc. NSR Secondary 2005-12-07 0.000 32.30 30.49 -5.6% 2,033.4
Northeast Utilities NU Secondary 2005-12-07 381.8 19.09 19.69 +3.1% 2,954.9
Aspen Insurance Holdings Ltd. AHL Secondary 2005-12-07 200.0 24.00 23.67 -1.4% 2,057.6
Dendreon Corp. DNDN Secondary 2005-12-07 45.0 4.50 5.42 +20.4% 375.9
Clean Harbors Inc. CLHB Secondary 2005-12-07 56.0 28.00 - n/a n/a
ICICI Bank Ltd IBN Secondary 2005-12-07 3,167.2 26.75 28.80 +7.7% 0.000
Volcom Inc. VLCM Secondary 2005-12-06 0.000 34.00 34.01 0.0% 823.5
Extra Space Storage Inc. EXR Secondary 2005-12-06 174.8 14.57 15.40 +5.7% 796.3
Alaska Communications Systems Group, Inc. ALSK Secondary 2005-12-02 0.000 10.00 10.16 +1.6% 422.7
Senior Housing Properties Trust SNH Secondary 2005-12-02 61.4 18.90 16.91 -10.5% 1,158.3
Platinum Underwriters Holdings, Ltd. PTP Secondary 2005-12-01 100.0 30.15 31.07 +3.1% 0.000
Genworth Financial, Inc. GNW Secondary 2005-12-01 1,317.1 34.66 34.58 -0.2% 13,204.2
Charter Communications Inc CHTR Secondary 2005-11-22 82.6 1.22 - n/a n/a
Point Therapeutics Inc. POTP Secondary 2005-11-22 24.2 3.00 - n/a n/a
Lifetime Brands Inc. LCUT Secondary 2005-11-18 32.3 21.50 20.67 -3.9% 261.7
AMR Corp. (American Airlines Inc.) AMR Secondary 2005-11-18 224.3 17.25 22.23 +28.9% 0.000
CompuCredit Corp CCRT Secondary 2005-11-18 279.3 42.16 38.46 -8.8% 0.000
Brigham Exploration Co BEXP Secondary 2005-11-18 90.0 12.00 11.86 -1.2% 536.8
Gasco Energy Inc. GSX Secondary 2005-11-18 81.3 6.50 6.53 +0.5% 0.000
Onyx Pharmaceuticals Inc. ONXX Secondary 2005-11-18 126.3 25.25 28.80 +14.1% 1,163.3
Orient-Express Hotels Ltd OEH Secondary 2005-11-18 275.6 32.00 31.52 -1.5% 1,241.6
American Capital Ltd. ACAS Secondary 2005-11-18 76.8 38.38 36.21 -5.7% 0.000
E TRADE Financial Corp. ET Secondary 2005-11-17 666.0 18.00 - n/a n/a
SYNNEX Corp. SNX Secondary 2005-11-17 0.000 15.32 15.11 -1.4% 436.0
Health Care REIT HCN Secondary 2005-11-17 105.0 35.00 33.90 -3.1% 0.000
Digene Corp DIGE Secondary 2005-11-16 56.0 28.00 - n/a n/a
Omega Healthcare Investors Inc. OHI Secondary 2005-11-16 53.1 11.80 12.59 +6.7% 702.4
Environmental Power Corp. EPG Secondary 2005-11-16 14.0 7.00 - n/a n/a
Integrys Energy Group, Inc. WPS Secondary 2005-11-16 102.0 53.70 - n/a n/a
Capital Title Group Inc. CTGI Secondary 2005-11-15 30.0 6.00 0.04 -99.3% 1.11
Willis Group Holdings Limited WSH Secondary 2005-11-10 0.000 36.41 36.94 +1.5% 0.000
Equinix Inc. EQIX Secondary 2005-11-10 0.000 35.64 40.76 +14.4% 0.000
Zumiez Inc. ZUMZ Secondary 2005-11-09 0.000 35.60 43.22 +21.4% 581.6
Rediff.com India Limited REDF Secondary 2005-11-09 48.0 15.86 18.07 +13.9% 0.000
Columbus McKinnon Corp. CMCO Secondary 2005-11-09 60.0 20.00 21.98 +9.9% 401.1
Pharmaxis Ltd. PXSL Secondary 2005-11-08 31.4 24.16 - n/a n/a
JetBlue Airways Corp JBLU Secondary 2005-11-07 135.0 18.00 15.38 -14.6% 0.000
Fiberstars Inc. FBST Secondary 2005-11-04 20.6 8.25 - n/a n/a
Myriad Genetics Inc. MYGN Secondary 2005-11-04 129.5 18.50 20.80 +12.4% 789.5
Hythiam Inc. HYTM Secondary 2005-11-03 38.0 4.75 - n/a n/a
DURECT Corp. DRRX Secondary 2005-11-02 37.0 5.00 5.07 +1.4% 307.8
Crescent Financial Corp. CRFN Secondary 2005-10-28 12.1 15.00 15.20 +1.3% 80.3
Eagle Bulk Shipping Inc. EGLE Secondary 2005-10-28 79.8 14.50 15.92 +9.8% 527.7
Bronco Drilling Company Inc. BRNC Secondary 2005-10-28 80.5 23.00 23.01 0.0% 509.4
Idenix Pharmaceuticals Inc IDIX Secondary 2005-10-26 169.0 20.61 17.11 -17.0% 16.1
Inter Parfums Inc. IPAR Secondary 2005-10-26 0.000 15.50 17.96 +15.9% 362.4
First Potomac Realty Trust FPO Secondary 2005-10-21 72.7 24.23 26.60 +9.8% 506.7
Continental Airlines Inc. CAL Secondary 2005-10-19 204.3 11.35 21.30 +87.7% 0.000
Trico Marine Services Inc TRMA Secondary 2005-10-19 93.6 24.00 - n/a n/a
Ares Capital Corp. ARCC Secondary 2005-10-13 224.2 15.46 16.07 +3.9% 605.3
Vical Inc. VICL Secondary 2005-10-12 22.6 4.80 4.20 -12.5% 0.000
Threshold Pharmaceuticals Inc. THLD Secondary 2005-10-12 65.4 10.46 14.45 +38.1% 536.2
GTx Inc. GTXI Secondary 2005-10-12 42.9 7.80 7.56 -3.1% 224.3
Max Capital Group Ltd (Max Re Capital Ltd.) MXRE Secondary 2005-10-12 258.5 23.50 - n/a n/a
Dynavax Technologies Corp. DVAX Secondary 2005-10-11 31.3 6.25 4.21 -32.6% 125.2
CapitalSource Inc. CSE Secondary 2005-10-07 390.3 22.30 22.40 +0.4% 2,684.2
CoTherix, Inc. CTRX Secondary 2005-10-07 52.0 13.00 - n/a n/a
Panacos Pharmaceuticals Inc. PANC Secondary 2005-10-06 86.6 10.50 6.93 -34.0% 0.000
Endo Pharmaceuticals Holdings Inc ENDP Secondary 2005-10-06 0.000 26.04 30.26 +16.2% 0.000
Coast Financial Holdings Inc. CFHI Secondary 2005-10-05 38.8 15.50 - n/a n/a
U-Store-It Trust YSI Secondary 2005-10-04 348.0 20.35 21.05 +3.4% 1,211.3

Last Updated: 2010-12-15 18:17:41 (PT)

[ Contact Us | About Us | Site Map ]

Copyright (c) 1998-2023 IPO Monitor. All rights reserved